There's been a lot of excitement recently about the release of the top names in America. But a couple of weeks before that the top 100 Australian names were also revealed. While our Aussie top 10 names closely resemble the U.S. top 10, the rest of the top 100 tends to have its' own Australian flair. Here are the girls' names, with a post on the boys' names to follow soon.
Australian Top 100 Girl Names
No | Names |
1 | Charlotte |
2 | Olivia |
3 | Mia |
4 | Ava |
5 | Amelia |
6 | Isla |
7 | Sophia/Sofia |
8 | Chloe |
9 | Grace |
10 | Emily |
11 | Evie |
12 | Sophie |
13 | Lily/Lilly |
14 | Ella |
15 | Isabella |
16 | Zoe |
17 | Ruby |
18 | Harper |
19 | Evelyn |
20 | Ivy |
21 | Matilda |
22 | Scarlett |
23 | Lucy |
24 | Sienna |
25 | Isabelle/Isabel |
26 | Maddison/Madison |
27 | Willow |
28 | Georgia |
29 | Aria |
30 | Emma |
31 | Zara |
32 | Hannah |
33 | Eva |
34 | Mila/Milla |
35 | Layla |
36 | Abigail |
37 | Audrey |
38 | Violet |
39 | Alice |
40 | Piper |
41 | Savannah |
42 | Ellie |
43 | Annabelle |
44 | Stella |
45 | Imogen |
46 | Jasmine |
47 | Mackenzie |
48 | Madeleine/Madeline |
49 | Elizabeth |
50 | Alexis |
51 | Maya |
52 | Poppy |
53 | Phoebe |
54 | Penelope |
55 | Frankie |
56 | Sarah |
57 | Eleanor |
58 | Hazel |
59 | Summer |
60 | Emilia |
61 | Chelsea |
62 | Addison |
63 | Anna |
64 | Harriet |
65 | Claire |
66 | Indiana |
67 | Billie |
68 | Eloise |
69 | Ayla |
70 | Bella |
71 | Paige |
72 | Lola |
73 | Elsie |
74 | Eliza |
75 | Jessica |
76 | Rose |
77 | Aurora |
78 | Eden |
79 | Daisy |
80 | Ariana |
81 | Olive |
82 | Bonnie |
83 | Alyssa |
84 | Hayley |
85 | Thea |
86 | Victoria |
87 | Holly |
88 | Aaliyah |
89 | Charlie |
90 | Quinn |
91 | Molly |
92 | Heidi |
93 | Eve |
94 | Aisha |
95 | Lara |
96 | Peyton |
97 | Florence |
98 | Alexandra |
99 | Brooklyn |
100 | Sadie |
0 Comments